Some numbers:

shovel: 4AP, 3-11, = 1,75 dam/AP
hammer: 3AP, 12-17, = 4,8 dam/AP
hand axe: 3AP, 12-20. Average 16 , per AP = 16/3 = 5,3 dam/AP
fighting knife: 3AP, 13-21, = 5,6 dam/AP
training sword: 3AP, 15-20, = 5,8 dam/AP
short bow: 4AP, 18-31, = 6,125 dam/AP
dagger: 3 AP, 14-28 = 7
infected fighting knife: 3AP, 13-21+3-6 = 7,16
blackjack: 3AP, 18-26, = 7,33 dam/AP
hand axe: 3AP, 18-31 = 8,1
Sword: 3AP, 18-31 = 8,16
short sword: 3AP, 23-31, = 9 dam/AP
Ceremonial 2HS: 4AP, 29-47 = 9,5
Rondel: 3AP, 22-36 = 9,6
short bow: 4AP, 30-52, = 10,25 dam/AP
knobbed mace: 3AP, 24-41 = 10,8
light crossbow: 6AP, 51-80 = 10,9
spear: 4AP, 19-71 = 11,25
splitting maul: 3AP, 24-48 = 12 dam/AP
Bastard sword: 3AP, 30-52 = 13,6
2 handed axe: 4AP, 31-78 = 13,625
splitting maul: 3AP, 30-60 = 15
executionner sword: 4AP, 48-78 = 15,75


Damage rate of basic weapons seems well balanced overall ?
However,
Beginner training sword (=starting sword) = 5,8 dam, executionner sword is 15,75, almost triple damage for basic weapons.
Basically means the fight will go three times faster.

This is not mentionning some very damaging magical weapons I may have probably not found.

Only conclusion I can find here is that the proper weapon will make the fight go three time faster than with beginning weapons.

Last edited by Cromcrom; 30/04/14 06:17 PM. Reason: more items

Un chemin de 1000 lieues commence par un premier pas.

Project:
Steam workshop Frontiere