>>>>> Arrow Crafting <<<<<
[CR 0] Arrows | Arrowhead + Arrow Shaft
[CR 1] Arrows (Special) | Arrowhead (Special) + Arrow Shaft
[CR 0] Arrow Shaft (x3) | Branch + Knife
[CR 2] Arrowhead (Silver x4) | Silver Bar + Anvil
[CR X] Arrowhead (Fire) | No recipe found or unable to craft at this time
[CR X] Arrowhead (Water) | No recipe found or unable to craft at this time
[CR X] Arrowhead (Freezing) | No recipe found or unable to craft at this time
[CR 1] Arrowhead (Stunning) | Tooth + Knife
[CR 2] Arrowhead (Poison) | Poison Flask + Arrowhead
[CR 2] Arrowhead (Poison) | Poison Flask Medium + Arrowhead
[CR 2] Arrowhead (Poison) | Poison Flask Large + Arrowhead
[CR 2] Arrowhead (Poison) | Rotten Eggs + Arrowhead
[CR 2] Arrowhead (Poison) | Ooze Barrel + Arrowhead
[CR 3] Arrowhead (Poison Cloud) | Poison Arrowhead + Poison Arrowhead
[CR 2] Arrowhead (Steam Cloud) | Water Resistance Potion + Arrowhead
[CR 3] Arrowhead (Static Cloud) + Empty Cup | Cup of Water + Stunning Arrowhead
[CR 3] Arrowhead (Static Cloud) | Air Resistance Potion + Arrowhead
[CR X] Arrowhead (Smokescreen) | No recipe found or unable to craft at this time
[CR 4] Arrowhead (Charming) | Drudanae Plant + Arrowhead
[CR 2] Arrowhead (Explosive) + Empty Cup | Cup of Oil + Fire Arrowhead
[CR 3] Arrowhead (Explosive) | Fire Resistance Potion + Arrowhead
[CR 2] Arrowhead (Weakening) | STR Debuff Potion + Arrowhead
[CR 2] Arrowhead (Ignorance) | INT Debuff Potion + Arrowhead
[CR 2] Arrowhead (Withering) | CON Debuff Potion + Arrowhead
[CR 2] Arrowhead (Slowness) | SPD Debuff Potion + Arrowhead
[CR 2] Arrowhead (Blinding) | PER Debuff Potion + Arrowhead
[CR 3] Arrowhead (Cursing) | Debuff All Potion + Arrowhead
[CR 1] Arrowhead (Knockdown) | Antler + Knife
[CR 2] Arrowhead (Slowdown) | Oil Barrel + Arrowhead
[CR 2] Arrowhead (Slowdown) + Empty Cup | Cup of Oil + Arrowhead


>>>>> Enchanting Equipment <<<<<
[CR 5] Tenebrium Enchanted WeaponTenebrium Effect | Any Weapon (Except Staff) + Tenebrium Bar
[CR 2] Boosted Leather Armor +Sm, Def | Any leather Armor + Mobile Kitchen
[CR 2] Boosted Metal Armor +Sm, Movement | Any metal Armor + Anvil
[CR 5] Improved Leather Armor +Med, Def | Metal Scraps + Leather Armor
[CR 5] Improved Plate Armor +Med, Def | Plate Scraps + Plate Armor
[CR 2] Boosted Metal Weapon | Any Metal Weapon + Whetstone or Grindstone
  • Boosted Metal Weapon Upgrades
    [BR 2] +Sm, DMG (Tier upgrades possibly bugged as DMG boosts appear same regardless of BR at this time)
    [BR 5] +Med, DMG (Tier upgrades possibly bugged as DMG boosts appear same regardless of BR at this time)

[CR 3] Boosted Crossbow | Crossbow + Bowstring
  • Boosted Crossbow Upgrades
    [CR 3] +Sm, DMG
    [CR 5] +Med, DMG

[CR 2] Boosted Bow | Bow + Bowstring
  • Boosted Bow Upgrades
    [CR 2] +Sm, DMG
    [CR 4] +Med, DMG

[CR 2] Boosted Wooden Shield | Metal Scraps + Any Wooden Shield
  • Boosted Wooden Shield Upgrades
    [CR 2] +Sm, Durability
    [CR 3] +Sm, Blocking
    [CR 4] +Med, Blocking
    [CR 5] +Lg, Blocking

[BR 2] Boosted Shield | Metal Shield + Anvil
  • Boosted Metal Shield Upgrades
    [CR 2] +Sm, Durability
    [CR 3] +Sm, Blocking
    [CR 4] +Med, Blocking
    [CR 5] +Lg, Blocking

[CR 3] Boosted Staff +Med, Dmg | Moonstone + Staff
[CR 3] Boosted Club +Med, Dmg | Moonstone + Club
[CR 1] Boosted Value +Gold Value | Any Armor + Pearl
[CR 5] Boosted Minor Resistances (All) +Sm, RES All | Body Armor + Ruby
[CR 5] Boosted Minor Resistances (All) +Sm, RES All | Helmet + Ruby
[CR 1] Add Poison Damage +Sm, Poison DMG | Any Weapon + Poison
[CR 5] Add Water Damage +Sm, Water DMG | Any Weapon + Essence of Water
[CR 5] Add Fire Damage +Sm, Fire DMG | Any Weapon + Essence of Fire
[CR 5] Add Fire Damage +Lg, Fire DMG | Any Weapon (Except Staff) + Joshua Spice
[CR 5] Add Earth Damage +Sm, Earth DMG | Any Weapon + Essence of Earth
[CR 5] Add Air Damage +Sm, Air DMG | Any Weapon + Essence of Air
[CR 2] Add Water Resistance +Sm, RES Water | Any Body Armor + Essence of Water
[CR 2] Add Fire Resistance +Sm, RES Fire | Any Body Armor + Essence of Fire
[CR 2] Add Earth Resistance +Sm, RES Earth | Any Body Armor + Essence of Earth
[CR 2] Add Air Resistance +Sm, RES Air | Any Body Armor + Essence of Air
[CR 3] Add Water Resistance +Sm, RES Water | Any Leather Cap + Essence of Water
[CR 4] Add Water Resistance +Sm, RES Water | Any Plate Helmet + Essence of Water
[CR 5] Add Water Resistance +Sm, RES Water | Any Belt + Essence of Water
[CR x] Add Water Resistance +Sm, RES Water | Any Sarong + Essence of Water
[CR x] Add Earth Resistance +Sm, RES Water | Any Gauntlet + Essence of Water
[CR 3] Add Fire Resistance +Sm, RES Fire | Any Leather Cap + Essence of Fire
[CR 4] Add Fire Resistance +Sm, RES Fire | Any Plate Helmet + Essence of Fire
[CR 5] Add Fire Resistance +Sm, RES Fire | Any Belt + Essence of Fire
[CR x] Add Fire Resistance +Sm, RES Fire | Any Sarong + Essence of Fire
[CR x] Add Fire Resistance +Sm, RES Fire | Any Gauntlet + Essence of Fire
[CR 3] Add Earth Resistance +Sm, RES Earth | Any Leather Cap + Essence of Earth
[CR 4] Add Earth Resistance +Sm, RES Earth | Any Plate Helmet + Essence of Earth
[CR 5] Add Earth Resistance +Sm, RES Earth | Any Belt + Essence of Earth
[CR x] Add Earth Resistance +Sm, RES Earth | Any Sarong + Essence of Earth
[CR x] Add Earth Resistance +Sm, RES Earth | Any Gauntlet + Essence of Earth
[CR 3] Add Air Resistance +Sm, RES Air | Any Leather Cap + Essence of Air
[CR 4] Add Air Resistance +Sm, RES Air | Any Plate Helmet + Essence of Air
[CR 5] Add Air Resistance +Sm, RES Air | Any Belt + Essence of Air
[CR x] Add Air Resistance +Sm, RES Air | Any Sarong + Essence of Air
[CR x] Add Air Resistance +Sm, RES Air | Any Gauntlet + Essence of Air
[CR 5] + Sm, STR & Sm, DEX | Any Weapon + Tormented Soul
[CR 4] + Sm, PER & Sm, DEX | Bow + Sextant
[CR 5] + Sm, PER & Sm, DEX | Crossbow + Sextant
[CR 5] + Sm, Sneaking | Any Apparel + Void Essence
[CR X] + Immunity to Falling/Slippery | Any Footwear + Nine Inch Nails

Last edited by Angry Dave; 13/07/14 10:17 AM.