Larian Banner: Baldur's Gate Patch 9
Previous Thread
Next Thread
Print Thread
Page 1 of 7 1 2 3 4 5 6 7
Joined: Jul 2014
journeyman
OP Offline
journeyman
Joined: Jul 2014
This will be a continuation of my second thread with an updated list of the recipes on a clean format as I am unable to modify the old thread further.

MODS AND TOOLS
> First of all is the Googledoc provided by PatrickSJ and Alynora which displays many crafting recipes in game.
> Fix for Missing Recipes mod by unuroboros

Will be trying to update crafting requirement skills to this list as well

[BR X] For Blacksmithing Requirements
[CR X] For Crafting Requirements

Where X is skill required (X for unknown at this time)

NOTE: Exact stats are not mentioned on crafted items as these will scale depending on players level and crafting skill

Originally Posted by FAQ Thanks to eidolon

How do I craft stuff?
There are no "crafting stations", so if the recipe doesn't require something like an anvil/forge you can just combine the components in your inventory by dragging them together.
The first forge can be found in Cyseal near the Abandoned House.

How do I craft recipes involving 2 stackable items?
If you want to make a large iron bar out of 2 iron bars, but only have a big stack of them instead of multiple individual items, you have to split the pile first. To do so hold the SHIFT key and drag the pile to an empty slot in your inventory. When you combine the piles again, you can select whether you want to craft or stack the items and how many of them you want to create.

How do I unlock recipes?
It is not necessary to unlock the recipes, but some of them require a certain level of crafting / blacksmithing.

What do the books with recipes do?
The recipes are typically described there with some kind of back story. After one of your chars has read the book the text of the whole book will be permanently listed in the recipe tab (click on the note symbol next to the minimap) and stay there even if you sell the book afterwards.

Help! It doesn't work!!!
The inventory management can be a bit annoying, so make sure that you have actually selected your crafter after moving components around from inventory to inventory.
If your crafting/blacksmithing level is not high enough, a message is going to appear over the head of the crafter, so make sure that this isn't being blocked by something like the inventory screen.
If everything seems to fail try one of the simple recipes like the food stuff (Pizza Sauce = Tomato + Hammer) to make sure that you are doing it right.

Which kind of items can boost my crafting / blacksmithing skills?
So far the bonus tend to exclusively show up on bracers and belts. Maybe some high level items or uniques can improve these skills as well, but I wouldn't count on it.

Does my level or skill level affect the items?
The quality of some items seems to scale with your level and how many skill points you have in crafting / blacksmithing. The crafted items that are not consumable have the same level as your crafter. This does not affect the attribute / skill / resistance bonus of crated items, but only their damage + defence rating as well as their price. Blacksmithing gives you a notable bonus to the damage and defence rating of the forged items as well.

Do I have to make one of my main chars a crafter or are there any companions that can craft well?
Nope, unless both of your characters are using Lone Wolf. You will find a good crafter very early in the game.

His name is Jahan - he is located on the first floor of the major's house in Cyseal.


Is it worth it?
Absolutely! Even if you want to save the rare crafting materials just upgrading your weapons and armor through anvil, whetstone and the mobile kitchen gives you a significant boost. Your forged strength based melee weapons are better than most of the non-unique weapons that you can find.
You will always have gear that is your level and can't get screwed by the random loot.
Upgrading the items that you don't need or just crafted iron weapons in order to sell them is also quite profitable.
Blacksmithing allows you to repair your gear, although that is not that important as it might sound.

Through crafting you can equip your party with decent rings, amulets and belts until you find a permanent replacement for them. The attribute bonus from rings, amulets and belts stay relevant till the midgame, because they can help you wear high level items, equip self-bearing items (like giving your int 5 warrior a Sarong with +1 int +15% resistance that requires 6 int). These attribute bonus are especially important for chars with the Glass Cannon talent, since getting your speed to an odd number will give you +2 additional AP per turn, but at the same time you need to increase you maximum AP through constitution.

Last edited by Angry Dave; 13/07/14 10:21 AM.
Joined: Jul 2014
journeyman
OP Offline
journeyman
Joined: Jul 2014
>>>>> Potions <<<<<
[CR 1] Empty Potion Bottles | Fire Resistance Potion + Water Resistance Potion (Both potions must have resistance strength of +15%)
[CR 1] Empty Potion Bottles | Air Resistance Potion + Earth Resistance Potion (Both potions must have resistance strength of +15%)
[CR 1] Potion (Small Healing) | Empty Potion Bottle + Penny Bun Mushroom
[CR 2] Potion (Medium Healing) | Small healing potion + Small healing potion
[CR 3] Potion (Large Healing) | Small healing potion + Small healing potion
[CR 2] Potion (Magical Armour) | Empty Potion Bottle + Whisperwood
[CR 1] Potion (Poison) | Empty Potion Bottle + Fly Agaric Mushroom
[CR 0] Potion (Poison) | Empty Potion Bottle + Ooze Barrel
[CR 1] Potion (Poison) | Empty Potion Bottle + Rotten Eggs
[CR 1] Potion (Poison Resistance) | Empty Potion Bottle + Drudanae Plant
[CR 3] Potion (Poison Antidote) | Health Potion + Apple
[CR 2] Potion (Speed) | Empty Potion Bottle + Fanny Blossom
[CR 2] Potion (Sm: CON) | Empty Potion Bottle + Farhangite
[CR 5] Potion (STR) | Minor Constitution Potion + Bone Dust
[CR 5] Potion (DEX) | Speed Potion + Sinew
[CR 5] Potion (INT) | Minor Perception Potion + Void Essence
[CR 5] Potion (PER) | Empty Potion Bottle + Eye
[CR 2] Potion (Water Resistance) | Bluegill + Empty Potion Bottle
[CR 2] Potion (Air Resistance) | Jellyroom + Empty Potion Bottle
[CR 2] Potion (Fire Resistance) | Guepinia + Empty Potion Bottle
[CR 2] Potion (Earth Resistance) | Earth Tongue Mushroom + Empty Potion Bottle
[CR 3] Potion (Minor Resist All) | Fire Resistance Potion + Earth Resistance Potion
[CR 3] Potion (Minor Resist All) | Air Resistance Potion + Water Resistance Potion
[CR 2] Potion (Debuff STR) | Poison Potion + Tooth
[CR 2] Potion (Debuff DEX) | Poison Potion + Sinew
[CR 2] Potion (Debuff INT) | Poison Potion + Tormented Soul
[CR 2] Potion (Debuff CON) | Poison Potion + Bone Dust
[CR 2] Potion (Debuff SPD) | Poison Potion + Void Essence
[CR 2] Potion (Debuff PER) | Poison Potion + Eye
[CR 3] Potion (Debuff All) | Any Debuff Potion + Any Debuff Potion
[CR 4] Potion (Invisible) | Air resistance Potion + Armour Potion
[CR 4] Potion (Invisible) | Empty Potion Bottle + Void Essence
[CR 3] Potion (Telekinesis) | Minor Resist All + Drudanae Plant
[CR 3] Potion level up | Augmentor + Any Potion except debuff (Small to Medium to Large)
[CR 0] Filter of the Fearless Imp | Apple + Pumpkin


>>>>> Misc/Ingrediets <<<<<
[CR 1] Backpack | Scrap of Leather + Rope
[CR 0] Washtub w/ Board | Washboard + Washtub
[CR 0] Wood Chips & Branch (x2) | Log + Axe
[CR 0] Branch (x2) & Wood Chips | Log + Axe
[CR 0] Wood Mush | Water + Wood Chips
[CR 2] Lockpick | Needle + Needle
[CR 2] Lockpick (x4) | Nine Inch Nails + Hammer
[CR 3] Lockpick | Soap + Key
[CR 0] Moondust | Moonstone + Mortar and Pestle
[CR 0] Stardust | Stardust plant + Mortar and Pestle
[CR 0] Bone dust | Bone + Mortar and Pestle
[CR 0] Bone dust | Skull + Mortar and Pestle
[CR 0] Pixie Dust | Moondust + Stardust
[CR 0] Pixie Dust | Bone dust + Stardust
[CR 0] Bucket of Water | Bucket + Water Barrel
[CR 0] Thread | Length of hair + Length of hair
[CR 1] Magic Feather | Feather + Pixie Dust
[CR 1] Magic Fancy Feather | Fancy Feather + Pixie Dust
[CR 1] Magic Eye | Eye + Pixie Dust
[CR 1] Magic Creepy Eye | Creepy Eye + Pixie Dust
[CR 1] Magic Claw | Claw + Pixie Dust
[CR 1] Magic Sharp Claw | Sharp Claw + Pixie Dust
[CR 1] Magic Rat Tail | Rat Tail + Pixie Dust
[CR 1] Magic Long Rat Tail | Long Rat Tail + Pixie Dust
[CR 1] Magic Starfish | Starfish + Pixie Dust
[CR 1] Magic Glowing Starfish | Starfish + Pixie Dust
[CR 1] Magic Tusk | Tusk + Pixie Dust
[CR 1] Magic Large Tusk | Large Tusk + Pixie Dust
[CR 1] Magic Skull | Pixie Dust + Skull
[CR 1] Magic Ancient Skull | Pixie Dust + Skull
[CR 1] Magic Tattooed Skull | Pixie Dust + Skull
[CR 1] Magic Antler | Pixie Dust + Pixie Dust
[CR 1] Magic Rabbit Paw | Rabbit Paw + Pixie Dust
[CR 1] Magic Lucky Rabbit Paw | Lucky Rabbit Paw + Pixie Dust
[CR 1] Magic Tooth | Tooth + Pixie Dust
[CR 1] Magic Sharp Tooth | Sharp Tooth + Pixie Dust
[CR 0] Rope | Wool Yarn + Yarn
[CR 0] Thread and Needle | Thread + Needle
[CR 1] Magic Needle & Thread | Needle & Thread + Pixie Dust
[CR 0] Wool | Sheers + Sheep (Required Pet Pal Talent)
[CR 0] Yarn | Wool + Wool
[CR 0] Wooden Figurine | Cloth Scraps + Needle
[CR 1] Scraps (Leather) | Animal Hide + Knife/Dagger
[CR 0] Cup of Oil | Empty Cup + Oil Barrel (Drag Oil Barrel onto the Empty Cup)
[CR 1] Bar (Iron) | Iron Ore + Furnace
[CR 1] Bar (Iron) | 1 Hand Sword + Furnace
[CR 1] Bar (Large Iron) | Iron Bar + Iron Bar
[CR 1] Bar (Large Iron) | 2 Handed Sword + Furnace
[CR 1] Bar (Steel) | Iron Bar + Furnace
[CR 1] Bar (Steel) | 1 Hand Axe + Furnace
[CR 1] Bar (Large Steel) | 2 Handed Axe + Furnace
[CR 1] Bar (Large Steel) | Large Iron Bar + Furnace
[CR 2] Bar (Silver) | Silver Ore + Furnace
[BR 4] Bar (Tenebrium) | Tenebrium Ore + Furnace

Last edited by Angry Dave; 13/07/14 07:20 AM.
Joined: Jul 2014
journeyman
OP Offline
journeyman
Joined: Jul 2014
>>>>> Scrolls/Skill Books <<<<<
[CR 0] Feather | Pillow + Knife
[CR 0] Quill | Feather + Knife
[CR 0] Ink Pot & Quill | Ink Pot + Quill
[CR 0] Magical Ink Pot and Quill | Ink Pot & Quill + Pixie Dust
[CR 0] Blank Paper | Wood Mush + Furnace
[CR 1] Random Elemental Scroll | Blank Paper + Pixie Dust
[CR 2] Random Earth Scroll | Blank Earth Scroll + Magical Ink Pot and Quill
  • Random Earth Scrolls
    [CR2]: Earth Resistance Shield, Summon Earth Elemental, Fortify, Immune to Poisoning, Magical Poison Dart, Summon Wolf, Bless or Midnight Oil
    [CR3]: Level 2 Plus, Bolder Dash, Petrifying Touch or Summon Bloodswarm
    [CR4]: Level 2-3 Plus, Deadly Spores, Natures Curse, Acid Breath or Summon Spider
    [CR5]: Level 2-4 Plus, Earthquake


[CR 2] Random Fire Scroll | Blank Fire Scroll + Magical Ink Pot and Quill
  • Random Fire Scrolls
    [CR2]: Burning Touch, Smokescreen, Small Fireball, Fire Resistance Shield, Summon Fire Elemental, Flare, Haste, Immune to Freezing or Burn My Eyes
    [CR3]: Level 2 Plus, Purifying Fire or Firefly
    [CR4]: Level 2-3 Plus, Immolation
    [CR5]: Level 2-4 Plus, Meteor Shower or Infectious Flame

[CR 2] Random Air Scroll | Blank Air Scroll + Magical Ink Pot and Quill
  • Random Air Scrolls
    [CR2]: Air Resistance Shield, Summon Air Elemental, Become Air, Blitz Bolt, Bitter Cold, Headvice, Remove Petrification or Teleportation
    [CR3]: Level 2 Plus, Feather Drop, Immune to Electrified, Invisibility, Lightning Strike or Shocking Touch
    [CR4]: Level 2-3 Plus, Tornado
    [CR5]: Level 2-4 Plus, Chain Lightning, Make Invisible or Storm

[CR 2] Random Water Scroll | Blank Water Scroll + Magical Ink Pot and Quill
  • Random Water Scrolls
    [CR2]: Slow Current, Ice Shard, Summon Ice Elemental, Rain, Minor Heal, Slow, Water of Life or Water Resistance Shield
    [CR3]: Level 2 Plus, Cleansing Water, Pierding Ice Shard, Ice Wall, Immunity to Burning or Strong Regenerate
    [CR4]: Level 2-3 Plus, Mass Disease, Freezing Touch
    [CR5]: Level 2-4 Plus, Hail Attack or Winterblast

[CR 2] Random Witchcraft Scroll | Blank Witchcraft Scroll + Magical Ink Pot and Quill
  • Random Witchcraft Scrolls
    [CR2]: Bloodletting, Blind, Magical Unlock, Resurrect (Scroll only), Malediction, Oath Of Desecration or Enfeebling Touch
    [CR3]: Level 2 Plus, Destroy Summon, Summon Undead Warrior, Drain Willpower, Absorb The Elements or Vampiric Touch
    [CR4]: Level 2-3 Plus, Horrific Scream, Soulsap, Summon Armoured Undead Decapitator, Mass Weakness
    [CR5]: Level 2-4 Plus, Death Punch or Invulnerability

[CR 5] Empty Earth Skill Book | Blank Earth Scroll + Blank Earth Scroll
[CR 5] Empty Fire Skill Book | Blank Fire Scroll + Blank Fire Scroll
[CR 5] Empty Air Skill Book | Blank Air Scroll + Blank Air Scroll
[CR 5] Empty Water Skill Book | Blank Water Scroll + Blank Water Scroll
[CR 5] Empty Witchcraft Skill Book | Blank Witchcraft Scroll + Blank Witchcraft Scroll
[CR 2] Earth Skill Book | Empty Earth Skill Book + Earth Skill scroll of choice (CR Based on skill of scroll)
[CR 2] Fire Skill Book | Empty Fire Skill Book + Fire Skill scroll of choice (CR Based on skill of scroll)
[CR 2] Air Skill Book | Empty Air Skill Book + Air Skill scroll of choice (CR Based on skill of scroll)
[CR 2] Water Skill Book | Empty Water Skill Book + Water Skill scroll of choice (CR Based on skill of scroll)
[CR 2] Witchcraft Skill Book | Empty Witchcraft Skill Book + Witchcraft Skill scroll of choice (CR Based on skill of scroll)


>>>>> Weapons <<<<<
[CR 0] Sword of Planets (Unique Item) 1 Hand, All Elemental RES & Fire DMG | Bottle of Swirling Mud + Fiery Heart
[CR 2] Buffalo Sabre (Unique Item) + STR | Buffalo Amulet + Old Sabre (Unique Item Called "Old Sabre")
[CR 5] Wand of the Shambling Mound | Branch + Tenebrium Ore
[CR 0] Wooden Stake | Knife + Log
[CR 0] Branch With Nails | Branch + Nine Inch Nails
[CR 0] Bow String | Sinew + Sinew
[CR 2] Crossbow Stock and Limb | Wooden Branch + Iron Bar
[CR 1] Bow At CR5: +Sm: AP, Sm: DEX or Sm: SPD | Branch + Bowstring
[CR 2] Functional Crossbow At CR5: +Lg: DMG, Lg: CRIT or Sm: DEX | Crossbow Stock and Limb + Bowstring
[CR 2] Elemental Staff At CR5: +Sm: LCK, Sm: AP or Sm: INT | Branch + Branch
[CR 1] Spear At CR5: +Lg: DMG, Lg: CRIT | Branch + Dagger
[BR 1] Dagger At BR5: +Sm: SPD, Sm: DEX, Lg: LCK or Sm: AP | Knife + Anvil
[BR 1] Sword At BR5: +Lg: DMG or Sm: AP | Iron Bar + Anvil
[BR 2] 2 Handed Sword At BR5: +Lg: DMG or Sm: STR | Large Iron Bar + Furnace
[BR 2] 2 Handed Axe At BR5: +Lg: DMG or Lg: CRIT | Large Steel Bar + Furnace
[BR 1] Hand Axe At BR5: +Lg: DMG, Lg: CRIT or Sm: AP | Steel Bar + Anvil
[CR 1] Voodoo Doll | Wooden Figurine + Needle
[CR 5] Real Voodoo Doll Causes great piercing damage on any chosen enemy | Voodoo Doll + Pixie Dust


>>>>> Armor <<<<<
[CR 1] Shield (Wooden) | Barrel Lid + Rope (At this time you cannot obtain Barrel lid without mod)
[CR 0] Helmet (Pumpkin) | Knife + Pumpkin
[CR 0] Helmet (Cracked Cookpot) | Cookpot + Hammer
[CR 1] Helmet (Antler) | Leather Cap + Magic Antler
[CR 1] Helmet (Crab Claw) | Crab Claw + Leather Helmet
[CR X] Armour (Weresheep Set) (unique) | Weresheep Wool + Elemental Forge
[CR 1] Armor (Cloth) At CR5: +Sm: VIT, Sm: LCK or Sm: Armor | Cloth Scraps + Needle & Thread
[CR 5] Armor (Magic Robe) +Sm: VIT, Sm: LCK, Sm: SPD or Sm: INT | Cloth Scraps + Magic Needle & Thread
[CR 2] Armor (Leather) At CR5: No Bonus | Leather Scraps + Needle & Thread
[CR 5] Armor (Magic Leather) +Sm: VIT, Sm: LCK or Sm: Armor | Leather Scraps + Magic Needle & Thread
[BR 3] Armor (Plate) At BR5: +Sm: VIT, Sm: LCK or Sm: Armor | Metal Scraps + Hammer
[CR 1] Boots (Cloth) At CR5: +Sm: Def or Sm: Movement | Cloth Scraps + Anvil
[CR 2] Boots (Leather) At CR5: +Sm: Def or Sm: Movement | Leather Scraps + Anvil
[CR 3] Boots (Metalic) At CR5: +Sm: Def or Sm: Movement | Metal Scraps + Anvil

Last edited by Angry Dave; 13/07/14 07:22 AM.
Joined: Jul 2014
journeyman
OP Offline
journeyman
Joined: Jul 2014
>>>>> Arrow Crafting <<<<<
[CR 0] Arrows | Arrowhead + Arrow Shaft
[CR 1] Arrows (Special) | Arrowhead (Special) + Arrow Shaft
[CR 0] Arrow Shaft (x3) | Branch + Knife
[CR 2] Arrowhead (Silver x4) | Silver Bar + Anvil
[CR X] Arrowhead (Fire) | No recipe found or unable to craft at this time
[CR X] Arrowhead (Water) | No recipe found or unable to craft at this time
[CR X] Arrowhead (Freezing) | No recipe found or unable to craft at this time
[CR 1] Arrowhead (Stunning) | Tooth + Knife
[CR 2] Arrowhead (Poison) | Poison Flask + Arrowhead
[CR 2] Arrowhead (Poison) | Poison Flask Medium + Arrowhead
[CR 2] Arrowhead (Poison) | Poison Flask Large + Arrowhead
[CR 2] Arrowhead (Poison) | Rotten Eggs + Arrowhead
[CR 2] Arrowhead (Poison) | Ooze Barrel + Arrowhead
[CR 3] Arrowhead (Poison Cloud) | Poison Arrowhead + Poison Arrowhead
[CR 2] Arrowhead (Steam Cloud) | Water Resistance Potion + Arrowhead
[CR 3] Arrowhead (Static Cloud) + Empty Cup | Cup of Water + Stunning Arrowhead
[CR 3] Arrowhead (Static Cloud) | Air Resistance Potion + Arrowhead
[CR X] Arrowhead (Smokescreen) | No recipe found or unable to craft at this time
[CR 4] Arrowhead (Charming) | Drudanae Plant + Arrowhead
[CR 2] Arrowhead (Explosive) + Empty Cup | Cup of Oil + Fire Arrowhead
[CR 3] Arrowhead (Explosive) | Fire Resistance Potion + Arrowhead
[CR 2] Arrowhead (Weakening) | STR Debuff Potion + Arrowhead
[CR 2] Arrowhead (Ignorance) | INT Debuff Potion + Arrowhead
[CR 2] Arrowhead (Withering) | CON Debuff Potion + Arrowhead
[CR 2] Arrowhead (Slowness) | SPD Debuff Potion + Arrowhead
[CR 2] Arrowhead (Blinding) | PER Debuff Potion + Arrowhead
[CR 3] Arrowhead (Cursing) | Debuff All Potion + Arrowhead
[CR 1] Arrowhead (Knockdown) | Antler + Knife
[CR 2] Arrowhead (Slowdown) | Oil Barrel + Arrowhead
[CR 2] Arrowhead (Slowdown) + Empty Cup | Cup of Oil + Arrowhead


>>>>> Enchanting Equipment <<<<<
[CR 5] Tenebrium Enchanted WeaponTenebrium Effect | Any Weapon (Except Staff) + Tenebrium Bar
[CR 2] Boosted Leather Armor +Sm, Def | Any leather Armor + Mobile Kitchen
[CR 2] Boosted Metal Armor +Sm, Movement | Any metal Armor + Anvil
[CR 5] Improved Leather Armor +Med, Def | Metal Scraps + Leather Armor
[CR 5] Improved Plate Armor +Med, Def | Plate Scraps + Plate Armor
[CR 2] Boosted Metal Weapon | Any Metal Weapon + Whetstone or Grindstone
  • Boosted Metal Weapon Upgrades
    [BR 2] +Sm, DMG (Tier upgrades possibly bugged as DMG boosts appear same regardless of BR at this time)
    [BR 5] +Med, DMG (Tier upgrades possibly bugged as DMG boosts appear same regardless of BR at this time)

[CR 3] Boosted Crossbow | Crossbow + Bowstring
  • Boosted Crossbow Upgrades
    [CR 3] +Sm, DMG
    [CR 5] +Med, DMG

[CR 2] Boosted Bow | Bow + Bowstring
  • Boosted Bow Upgrades
    [CR 2] +Sm, DMG
    [CR 4] +Med, DMG

[CR 2] Boosted Wooden Shield | Metal Scraps + Any Wooden Shield
  • Boosted Wooden Shield Upgrades
    [CR 2] +Sm, Durability
    [CR 3] +Sm, Blocking
    [CR 4] +Med, Blocking
    [CR 5] +Lg, Blocking

[BR 2] Boosted Shield | Metal Shield + Anvil
  • Boosted Metal Shield Upgrades
    [CR 2] +Sm, Durability
    [CR 3] +Sm, Blocking
    [CR 4] +Med, Blocking
    [CR 5] +Lg, Blocking

[CR 3] Boosted Staff +Med, Dmg | Moonstone + Staff
[CR 3] Boosted Club +Med, Dmg | Moonstone + Club
[CR 1] Boosted Value +Gold Value | Any Armor + Pearl
[CR 5] Boosted Minor Resistances (All) +Sm, RES All | Body Armor + Ruby
[CR 5] Boosted Minor Resistances (All) +Sm, RES All | Helmet + Ruby
[CR 1] Add Poison Damage +Sm, Poison DMG | Any Weapon + Poison
[CR 5] Add Water Damage +Sm, Water DMG | Any Weapon + Essence of Water
[CR 5] Add Fire Damage +Sm, Fire DMG | Any Weapon + Essence of Fire
[CR 5] Add Fire Damage +Lg, Fire DMG | Any Weapon (Except Staff) + Joshua Spice
[CR 5] Add Earth Damage +Sm, Earth DMG | Any Weapon + Essence of Earth
[CR 5] Add Air Damage +Sm, Air DMG | Any Weapon + Essence of Air
[CR 2] Add Water Resistance +Sm, RES Water | Any Body Armor + Essence of Water
[CR 2] Add Fire Resistance +Sm, RES Fire | Any Body Armor + Essence of Fire
[CR 2] Add Earth Resistance +Sm, RES Earth | Any Body Armor + Essence of Earth
[CR 2] Add Air Resistance +Sm, RES Air | Any Body Armor + Essence of Air
[CR 3] Add Water Resistance +Sm, RES Water | Any Leather Cap + Essence of Water
[CR 4] Add Water Resistance +Sm, RES Water | Any Plate Helmet + Essence of Water
[CR 5] Add Water Resistance +Sm, RES Water | Any Belt + Essence of Water
[CR x] Add Water Resistance +Sm, RES Water | Any Sarong + Essence of Water
[CR x] Add Earth Resistance +Sm, RES Water | Any Gauntlet + Essence of Water
[CR 3] Add Fire Resistance +Sm, RES Fire | Any Leather Cap + Essence of Fire
[CR 4] Add Fire Resistance +Sm, RES Fire | Any Plate Helmet + Essence of Fire
[CR 5] Add Fire Resistance +Sm, RES Fire | Any Belt + Essence of Fire
[CR x] Add Fire Resistance +Sm, RES Fire | Any Sarong + Essence of Fire
[CR x] Add Fire Resistance +Sm, RES Fire | Any Gauntlet + Essence of Fire
[CR 3] Add Earth Resistance +Sm, RES Earth | Any Leather Cap + Essence of Earth
[CR 4] Add Earth Resistance +Sm, RES Earth | Any Plate Helmet + Essence of Earth
[CR 5] Add Earth Resistance +Sm, RES Earth | Any Belt + Essence of Earth
[CR x] Add Earth Resistance +Sm, RES Earth | Any Sarong + Essence of Earth
[CR x] Add Earth Resistance +Sm, RES Earth | Any Gauntlet + Essence of Earth
[CR 3] Add Air Resistance +Sm, RES Air | Any Leather Cap + Essence of Air
[CR 4] Add Air Resistance +Sm, RES Air | Any Plate Helmet + Essence of Air
[CR 5] Add Air Resistance +Sm, RES Air | Any Belt + Essence of Air
[CR x] Add Air Resistance +Sm, RES Air | Any Sarong + Essence of Air
[CR x] Add Air Resistance +Sm, RES Air | Any Gauntlet + Essence of Air
[CR 5] + Sm, STR & Sm, DEX | Any Weapon + Tormented Soul
[CR 4] + Sm, PER & Sm, DEX | Bow + Sextant
[CR 5] + Sm, PER & Sm, DEX | Crossbow + Sextant
[CR 5] + Sm, Sneaking | Any Apparel + Void Essence
[CR X] + Immunity to Falling/Slippery | Any Footwear + Nine Inch Nails

Last edited by Angry Dave; 13/07/14 10:17 AM.
Joined: Jul 2014
journeyman
OP Offline
journeyman
Joined: Jul 2014
>>>>> Accessories <<<<<

Amulets
[CR 1] Amulet (Feather) +DEX | Thread + Magic Feather
[CR 1] Amulet (Fancy Feather) +Dex & +HP | Thread + Magic Fancy Feather
[CR 1] Amulet (The Third Eye) +PER | Thread + Magic Eye
[CR 1] Amulet (Creepy Eye) +PER & Sight Bonus | Thread + Creepy Eye
[CR 1] Amulet (Rabbit Paw) +Lucky Charm | Thread + Magic Rabbit Paw
[CR 3] Amulet (Super Rabbit Paw) +Lucky Charm | Bowstring + Magic Rabbit Paw
[CR 1] Amulet (Lucky Rabbit Paw) +Movement & Lucky Charm | Thread + Magic Lucky Rabbit Paw
[CR 3] Amulet (Super Lucky Rabbit Paw) | Bowstring + Magic Lucky Rabbit Paw
[CR 1] Amulet (Chicken Claw) +Initiative | Thread + Magic Chicken Claw
[CR 1] Amulet (Big Chicken Claw) | Thread + Magic Big Chicken Claw
[CR 1] Amulet (Rat Tail) +Lesser Poison Resist | Thread + Magic Rat Tail
[CR 1] Amulet (Long Rat Tail) +Greater Poison Resistance | Thread + Magic Long Rat Tail
[CR 1] Amulet (Skull) +INT | Thread + Magic Skull
[CR 1] Amulet (Ancient Skull) | Thread + Magic Ancient Skull
[CR 1] Amulet (Tattooed Skull) | Thread + Magic Tattooed Skull
[CR 1] Amulet (Starfish) +HP | Thread + Magic Starfish
[CR 1] Amulet (Glowing Starfish)| Thread + Magic Glowing Starfish
[CR 1] Amulet (Claw) +STR | Thread + Magic Claw
[CR 1] Amulet (Sharp Claw) | Thread + Magic Sharp Claw
[CR 1] Amulet (Tooth) +CHA | Thread + Magic Tooth
[CR 1] Amulet (Sharp Tooth) +CHA & Fire RES | Thread + Magic Sharp Toot
[CR 1] Amulet (Tusk) +Loremaster | Thread + Magic Tusk
[CR 1] Amulet (Large Tusk) +INT, Loremaster & Air RES | Thread + Magic Large Tusk

Rings
[CR 1] Ring (Chicken Claw) +Movement | Magic Chicken Claw + Jeweller's Kit Ring
[CR 1] Ring (Big Chicken Claw) | Magic Big Chicken Claw + Jeweller's Kit Ring
[CR 1] Ring (Skull) +CON | Magic Skull + Jeweller's Kit Ring
[CR 1] Ring (Ancient Skull) | Magic Ancient Skull + Jeweller's Kit Ring
[CR 1] Ring (Tattooed Skull) | Magic Tattooed Skull + Jeweller's Kit Ring
[CR 1] Ring (Tusk) +Poison RES | Magic Tusk + Jeweller's Kit Ring
[CR 1] Ring (Large Tusk) +INT, Air RES & Poison RES | Magic Large Tusk + Jeweller's Kit Ring
[CR 2] Ring (Rabbit Paw) +SPD | Magic Rabbit Paw + Jeweller's Kit Ring
[CR 2] Ring (Lucky Rabbit Paw) +Movement & SPD | Magic Lucky Rabbit Paw + Jeweller's Kit Ring
[CR 2] Ring (Super Rabbit Paw) | Amulet (Super Rabbit Paw) + Jeweller's Kit Ring
[CR 2] Ring (Super Lucky Rabbit Paw) | Amulet (Super Lucky Rabbit Paw) + Jeweller's Kit Ring
[CR 1] Ring (Rat Tail) +Lesser Poison RES | Magic Rat's Tail + Jeweller's Kit Ring
[CR 1] Ring (Long Rat Tail) +Greater Poison RES | Magic Long Rat's Tail + Jeweller's Kit Ring
[CR 1] Ring (Claw) +CON | Magic Claw + Jeweller's Kit Ring
[CR 1] Ring (Sharp Claw) +CON | Magic Sharp Claw + Jeweller's Kit Ring
[CR 1] Ring (Feather) +Telekinesis | Magic Feather + Jeweller's Kit Ring
[CR 1] Ring (Fancy Feather) +Telekinesis +HP | Magic Fancy Feather + Jeweller's Kit Ring
[CR 1] Ring (Tooth) +CHA | Magic Tooth + Jeweller's Kit Ring
[CR 1] Ring (Sharp Tooth) +CHA & Fire RES | Magic Sharp Tooth + Jeweller's Kit Ring

Belts
[CR 1] Belt (Skull) +CON | Magic Skull + Rope
[CR 1] Belt (Rabbit Paw) +Lucky Charm | Magic Rabbit's Paw + Rope
[CR 3] Belt (Super Rabbit Paw) | Amulet (Super Rabbit Paw) + Rope
[CR 1] Belt (Tooth) +CHA | Magic Tooth + Rope
[CR 1] Belt (Tusk) +Body Building | Magic Tooth + Rope
[CR 1] Belt (Rat Tail) +Lesser Poison RES | Rat Tail + Rope
[CR 1] Belt (Claw) +STR | Magic Claw + Rope
[CR 1] Belt (Sharp Claw) | Magic Sharp Claw + Rope
[CR 1] Belt (Feather) +Initiative | Magic Feather + Rope
[CR 1] Belt (Chicken Claw) +Initiative | Magic Chicken Foot + Rope


>>>>> Food/Drinks <<<<<
[CR 0] Cooked Ishamael | Ishamael + Mobile Kitchen/Oven/Furnace (How could you? jawdrop)
[CR 0] Poisoned version of Food | Any Food + Fly Agaric
[CR 0] Poisoned version of Food | Any Food + Potion (Poison)
[CR 0] Poisoned version of Food | Any Food + Potion (Medium Poison)
[CR 0] Poisoned version of Food | Any Food + Potion (Large Poison)
[CR 0] Poisoned version of Food | Any Food + Ooze Barrel
[CR 0] Mobile Kitchen | Cookpot + Campfire
[CR 0] Bottle of Wine -Sm: SPD +Med: Heal (60% Chance to be drunk) | Empty Bottle + Wine Barrel
